Choose 1 from list of 25 reports
$370 each (up to $740 Value, SAVE up to 50%)
PURCHASE “1 from 25 REPORT PACKAGE” CLICK HERE
SELECT YOUR REPORT(S) AT CHECKOUT – BY REPORT #
” 1 from 25 Report Package” Reports Selection Options
- 25 REPORTS LIST BELOW
- PICTURES & REPORT INFO: Continue scrolling down
REPORT | |
ORDER # | REPORT NAME |
1 | 13-04-01 – Dept. Income Statement – 12 Periods |
2 | 13-04-02 – Job Status Report -12 Periods for 3 Years by Period |
3 | 13-04-03 – Job Owner-Sub-Cost Status Report by Cost Code |
4 | 13-04-04 – Vendor Certificates Listing |
5 | 13-04-05 – Payroll Check Register by GL Acct, Employee |
6 | 13-04-06 – Payroll Report by GL Acct, Subaccount (Employee) |
7 | 13-04-07 – Timesheet Employee Sign-Off with Deductions, No Injuries Declaration |
8 | 13-04-08 – Timesheet Employee Sign-Off with No Injuries Declaration |
9 | 13-04-09 – Budget and Cost Report by Phase, Cost Types (Req 6-8-1) |
10 | 13-04-10 – Budget and Cost Report by Job, CC Division, Cost Code |
11 | 13-04-11 – Budget and Cost Report by Job, Cost Code with Cost to Complete (Req 6-8-1) |
12 | 13-04-12 – Job Cost Summary – Hours and Dollars |
13 | 13-04-13 – Job Cost Summary – Hours and Dollars by CC Division |
14 | 13-04-14 – Job Labor Report by Cost Code with Thru Period, Budget, Week TD, Job TD, Balance |
15 | 13-04-15 – Over-Under Billings Report with Thru-Period |
16 | 13-04-16 – Bonding Report by Status-Dept with Thru-Period |
17 | 13-04-17 – Budget – 9 Cost Types by Job, Phase, Cost Code |
18 | 13-04-18 – Change Orders-Prime and Sub Detail |
19 | 13-04-19 – Purchase Oorder Part Search – Audit Report |
20 | 13-04-20 – Subcontract Screen Shot |
21 | 13-04-21 – Cost-to-Complete Report ~From 6-8-1 Module by Job, Phase |
22 | 13-04-22 – Takeoff Worksheet by Job, Bid Item, Cost Code, Cost Type |
23 | 13-04-23 – Gantt Chart for Multiple Jobs |
24 | 13-04-24 – Service Receivables Status Follow-Up Report |
25 | 13-04-25 – Allocation List by Job with Details-Source-Destination |
PURCHASE “1 from 25 REPORT PACKAGE” CLICK HERE
SELECT YOUR REPORT(S) AT CHECKOUT – BY REPORT #

• • • • • • • • • • • • • • • • • • • • • •
FOR MORE CUSTOM REPORTS SAMPLES: CLICK HERE
- (NOT INCLUDED IN THE 5 REPORT PACKAGE)
.